Fool 100 Performance

Fool 100
Fool Next
Fool Capital Efficiency

Trailing Performance Charts


Year Over Year Performance

Date Index Price Index Year-over-year Return Benchmark Price Benchmark Year-over-year Return
2024-03-26 $863.62 11.3% $11,418.03 10.6%
2023-12-28 $775.81 47.3% $10,327.83 26.3%
2022-12-29 $526.63 -30.1% $8,178.02 -18.1%
2021-12-30 $753.56 26.0% $9,986.70 28.7%
2020-12-30 $598.22 42.3% $7,759.35 18.4%
2019-12-30 $420.29 35.0% $6,553.57 31.5%
2018-12-30 $311.39 2.6% $4,984.22 -4.4%
2017-12-28 $303.53 31.2% $5,212.76 21.8%
2016-12-29 $231.36 10.5% $4,278.66 12.0%
2015-12-30 $209.34 5.6% $3,821.60 1.4%
2014-12-30 $198.18 15.1% $3,769.44 13.7%
2013-12-30 $172.18 34.7% $3,315.59 32.4%
2012-12-30 $127.80 17.1% $2,504.44 16.0%
2011-12-29 $109.18 7.4% $2,158.94 2.1%
2010-12-30 $101.63 13.4% $2,114.29 15.1%
2009-12-30 $89.64 30.0% $1,837.50 26.5%
2008-12-30 $68.93 -33.2% $1,452.98 -37.0%
2007-12-30 $103.13 3.1% $2,306.23 5.5%
Since Inception Annualized Since Inception Benchmark Since Inception Annualized Benchmark Since Inception
Total Returns 763.6% 13.3% 422.3% 10.1%