Index Holdings
These holdings change quarterly within the Fool Next index.
| Company | Ticker | Sector | Weight |
|---|---|---|---|
| Rocket Cos Inc | NYSE:RKT | Financials | 2.0% |
| Heico Corp | NYSE:HEI | Industrials | 1.8% |
| Eqt Corp | NYSE:EQT | Energy | 1.8% |
| Westinghouse Air Brake Technologies Corp | NYSE:WAB | Industrials | 1.7% |
| Sysco Corp | NYSE:SYY | Consumer Staples | 1.7% |
| Sofi Technologies Inc | NASDAQ:SOFI | Financials | 1.7% |
| Ubiquiti Inc | NYSE:UI | Information Technology | 1.6% |
| Mongodb Inc | NASDAQ:MDB | Information Technology | 1.6% |
| Pure Storage Inc - Class A | NYSE:PSTG | Information Technology | 1.5% |
| Live Nation Entertainment In | FRA:3LN | Communication Services | 1.4% |
| Rollins Inc | NYSE:ROL | Industrials | 1.4% |
| Interactive Brokers Group Inc | NASDAQ:IBKR | Financials | 1.4% |
| Tractor Supply Company | NASDAQ:TSCO | Consumer Discretionary | 1.4% |
| First Solar Inc | NASDAQ:FSLR | Information Technology | 1.3% |
| Emcor Group Inc | NYSE:EME | Industrials | 1.3% |
| Broadridge Finl Solutions I Com | FRA:5B9 | Information Technology | 1.3% |
| Cboe Global Markets Inc | FRA:C67 | Financials | 1.3% |
| Biogen Inc | NASDAQ:BIIB | Health Care | 1.3% |
| Markel Group Inc | NYSE:MKL | Financials | 1.2% |
| Coherent Corp | NYSE:COHR | Information Technology | 1.2% |
| Veralto Corp | NYSE:VLTO | Utilities | 1.2% |
| Ulta Beauty Inc | NASDAQ:ULTA | Consumer Discretionary | 1.2% |
| Astera Labs Inc | NASDAQ:ALAB | Information Technology | 1.1% |
| Nvr Inc | NYSE:NVR | Consumer Discretionary | 1.0% |
| Samsara Inc | NYSE:IOT | Information Technology | 1.0% |
| Insulet Corp | NASDAQ:PODD | Health Care | 1.0% |
| Williams-Sonoma Inc | NYSE:WSM | Consumer Discretionary | 1.0% |
| Caseys General Stores Inc | NASDAQ:CASY | Consumer Staples | 1.0% |
| Ss&C Technologies Holdings Inc | NASDAQ:SSNC | Information Technology | 1.0% |
| Quest Diagnostics Inc | NYSE:DGX | Health Care | 1.0% |
| Rocket Lab Corporation | NASDAQ:RKLB | Industrials | 1.0% |
| Tyler Technologies Inc | NYSE:TYL | Information Technology | 1.0% |
| Twilio Inc | NYSE:TWLO | Information Technology | 1.0% |
| Toast Inc-Class A | NYSE:TOST | Information Technology | 0.9% |
| Hubspot Inc | FRA:096 | Information Technology | 0.9% |
| Illumina Inc | NASDAQ:ILMN | Health Care | 0.9% |
| Exact Sciences Corp | NASDAQ:EXAS | Health Care | 0.9% |
| Unity Software Inc | NYSE:U | Information Technology | 0.9% |
| Pinterest Inc | NYSE:PINS | Communication Services | 0.9% |
| Godaddy Inc | NYSE:GDDY | Information Technology | 0.9% |
| Mccormick & Co-Non Vtg Shrs | NYSE:MKC | Consumer Staples | 0.8% |
| Zillow Group Inc - C Class | NASDAQ:Z | Consumer Discretionary | 0.8% |
| Gartner Inc | NYSE:IT | Information Technology | 0.8% |
| Mastec Inc | NYSE:MTZ | Industrials | 0.8% |
| Medpace Holdings Inc | NASDAQ:MEDP | Health Care | 0.8% |
| Xpo Inc | NYSE:XPO | Industrials | 0.8% |
| Hyatt Hotels Corp | FRA:1HTA | Consumer Discretionary | 0.7% |
| Neurocrine Biosciences Inc | NASDAQ:NBIX | Health Care | 0.7% |
| Solventum Corp | NYSE:SOLV | Health Care | 0.7% |
| Textron Inc | NYSE:TXT | Industrials | 0.7% |
| Roku Inc | NASDAQ:ROKU | Consumer Discretionary | 0.7% |
| Okta Inc | NYSE:MISSING | Information Technology | 0.7% |
| Chewy Inc - Class A | NYSE:CHWY | Consumer Discretionary | 0.7% |
| Docusign Inc | NASDAQ:DOCU | Information Technology | 0.7% |
| Rbc Bearings Inc | NYSE:RBC | Industrials | 0.7% |
| Bridgebio Pharma Inc | NASDAQ:BBIO | Health Care | 0.7% |
| Rpm International Inc | NYSE:RPM | Materials | 0.6% |
| Aerovironment Inc | NASDAQ:AVAV | Industrials | 0.6% |
| Watsco Inc | NYSE:WSO | Industrials | 0.6% |
| Wesco International Inc | NYSE:WCC | Industrials | 0.6% |
| Ionis Pharmaceuticals Inc | NASDAQ:IONS | Health Care | 0.6% |
| Guardant Health Inc | NASDAQ:GH | Health Care | 0.6% |
| Zebra Technologies Corp | NASDAQ:ZBRA | Information Technology | 0.6% |
| Jack Henry & Associates Inc | NASDAQ:JKHY | Information Technology | 0.6% |
| Cna Financial Corp (Il) | FRA:CNH | Financials | 0.6% |
| Topbuild Corp | NYSE:BLD | Consumer Discretionary | 0.6% |
| Nutanix Inc | NASDAQ:NTNX | Information Technology | 0.6% |
| Houlihan Lokey Inc | NYSE:HLI | Financials | 0.6% |
| Globus Medical Inc | NYSE:GMED | Health Care | 0.6% |
| Jefferies Financial Group Inc | NYSE:JEF | Financials | 0.6% |
| Exelixis Inc | NASDAQ:EXEL | Health Care | 0.6% |
| Hasbro Inc | NASDAQ:HAS | Consumer Discretionary | 0.5% |
| Texas Roadhouse Inc | NASDAQ:TXRH | Consumer Discretionary | 0.5% |
| Maplebear Ord | NASDAQ:CART | Consumer Staples | 0.5% |
| Align Technology Inc | FRA:AFW | Health Care | 0.5% |
| Mp Materials Corp | NYSE:MP | Materials | 0.5% |
| Epam Systems Inc | NYSE:EPAM | Information Technology | 0.5% |
| Manhattan Associates Inc | NASDAQ:MANH | Information Technology | 0.5% |
| Celsius Holdings Inc | NASDAQ:CELH | Consumer Staples | 0.5% |
| Factset Research Systems Inc | NYSE:FDS | Financials | 0.5% |
| New York Times Co/The | NYSE:NYT | Communication Services | 0.5% |
| Biomarin Pharmaceutical Inc | FRA:BM8 | Health Care | 0.5% |
| Gamestop Corp | NYSE:GME | Consumer Discretionary | 0.5% |
| Skyworks Solutions Inc | FRA:AWM | Information Technology | 0.5% |
| Sterling Infrastructure Inc | NASDAQ:STRL | Industrials | 0.5% |
| U-Haul Holding Co | FRA:AUK | Industrials | 0.5% |
| Doximity Inc-Class A | NYSE:DOCS | Health Care | 0.5% |
| Moderna Inc | NASDAQ:MRNA | Health Care | 0.4% |
| Borgwarner Inc | FRA:BGW | Consumer Discretionary | 0.4% |
| Repligen Corp | NASDAQ:RGEN | Health Care | 0.4% |
| Planet Fitness Inc - Cl A | NYSE:PLNT | Consumer Discretionary | 0.4% |
| Paycom Software Inc | NYSE:PAYC | Information Technology | 0.4% |
| Western Alliance Bancorp | NYSE:WAL | Financials | 0.4% |
| Five Below Inc | FRA:6F1 | Consumer Discretionary | 0.4% |
| Kinsale Capital Group Inc | NYSE:KNSL | Financials | 0.4% |
| Servicetitan Inc | NASDAQ:TTAN | Information Technology | 0.4% |
| Duolingo Inc | NASDAQ:DUOL | Information Technology | 0.4% |
| Appfolio Inc - A | NASDAQ:APPF | Information Technology | 0.4% |
| Match Group Inc | NASDAQ:MTCH | Communication Services | 0.4% |
| Sitime Corp | NASDAQ:SITM | Information Technology | 0.4% |
| Confluent Inc-Class A | NASDAQ:CFLT | Information Technology | 0.4% |
| Masimo Corporation | FRA:3M4 | Health Care | 0.4% |
| Wingstop Inc | NASDAQ:WING | Consumer Discretionary | 0.4% |
| Affiliated Managers | NYSE:AMG | Financials | 0.4% |
| Lkq Corp | NASDAQ:LKQ | Consumer Discretionary | 0.4% |
| Ollies Bargain Outlet Holdi | NASDAQ:OLLI | Consumer Discretionary | 0.4% |
| Stag Industrial Inc | NYSE:STAG | Real Estate | 0.3% |
| Gitlab Inc-Cl A | NASDAQ:GTLB | Information Technology | 0.3% |
| Axsome Therapeutics Inc | NASDAQ:AXSM | Health Care | 0.3% |
| Toro Co | NYSE:TTC | Industrials | 0.3% |
| Cognex Corp | FRA:CGZ | Information Technology | 0.3% |
| Cirrus Logic Inc | FRA:CRU | Information Technology | 0.3% |
| Cava Group Ord | NYSE:CAVA | Consumer Discretionary | 0.3% |
| Middleby Corp | NASDAQ:MIDD | Industrials | 0.3% |
| Kyndryl Holdings Inc | NYSE:KD | Information Technology | 0.3% |
| Darling Ingredients Inc | NYSE:DAR | Consumer Staples | 0.3% |
| Gxo Logistics Inc | NYSE:GXO | Industrials | 0.3% |
| Carmax Inc | NYSE:KMX | Consumer Discretionary | 0.3% |
| Universal Display Corp | NASDAQ:OLED | Information Technology | 0.3% |
| Etsy Inc | NYSE:ETSY | Consumer Discretionary | 0.3% |
| Lemonade Inc | NYSE:LMND | Financials | 0.3% |
| Meritage Homes Corp | NYSE:MTH | Consumer Discretionary | 0.2% |
| Vail Resorts Inc | NYSE:MTN | Consumer Discretionary | 0.2% |
| Wex Inc | NYSE:WEX | Information Technology | 0.2% |
| Archer Aviation Inc | NYSE:ACHR | Industrials | 0.2% |
| Alaska Air Group | FRA:ALK | Industrials | 0.2% |
| Impinj Inc | NASDAQ:PI | Information Technology | 0.2% |
| Shift4 Payments Inc | NYSE:FOUR | Information Technology | 0.2% |
| Transmedics Group Inc | NASDAQ:TMDX | Health Care | 0.2% |
| Nelnet Inc | NYSE:NNI | Financials | 0.2% |
| Landstar System Inc | NASDAQ:LSTR | Industrials | 0.2% |
| Axos Financial Inc | FRA:BB4 | Financials | 0.2% |
| Q2 Holdings Inc | NYSE:QTWO | Information Technology | 0.2% |
| Elf Beauty Inc | NYSE:ELF | Consumer Staples | 0.2% |
| Box Inc | NYSE:BOX | Information Technology | 0.2% |
| Upstart Holdings Inc | NASDAQ:UPST | Financials | 0.2% |
| Digitalocean Holdings Inc | NYSE:DOCN | Information Technology | 0.2% |
| Perimeter Solutions Sa | NYSE:PRM | Materials | 0.2% |
| Pjt Partners Inc | NYSE:PJT | Financials | 0.2% |
| Viking Therapeutics Inc | NASDAQ:VKTX | Health Care | 0.2% |
| Enphase Energy Inc | NASDAQ:ENPH | Information Technology | 0.2% |
| Trex Co Inc | NYSE:TREX | Industrials | 0.2% |
| Varonis Systems Inc | NASDAQ:VRNS | Information Technology | 0.2% |
| Blackline Inc | NASDAQ:BL | Information Technology | 0.2% |
| Ipg Photonics Corp | NASDAQ:IPGP | Information Technology | 0.2% |
| Braze Inc-A | NASDAQ:BRZE | Information Technology | 0.2% |
| Bread Financial Holdings Inc | NYSE:BFH | Information Technology | 0.2% |
| Asana Inc - Cl A | NYSE:ASAN | Information Technology | 0.2% |
| Appian Corp | NASDAQ:APPN | Information Technology | 0.1% |
| Rh | NYSE:RH | Consumer Discretionary | 0.1% |
| Euronet Worldwide Inc | NASDAQ:EEFT | Information Technology | 0.1% |
| Blackbaud Inc | FRA:BNK | Information Technology | 0.1% |
| Freshpet Inc | FRA:7FP | Consumer Staples | 0.1% |
| Warby Parker Inc-Class A | NYSE:WRBY | Health Care | 0.1% |
| Rxo Inc | NYSE:RXO | Industrials | 0.1% |
| United Natural Foods Inc | NYSE:UNFI | Consumer Staples | 0.1% |
| Progyny Inc | NASDAQ:PGNY | Health Care | 0.1% |
| Phinia Inc | NYSE:PHIN | Consumer Discretionary | 0.1% |
| Marqeta Inc-A | NASDAQ:MQ | Information Technology | 0.1% |
| Boston Beer Company Inc-A | FRA:BBEA | Consumer Staples | 0.1% |
| Under Armour Inc - Class A | NYSE:UAA | Consumer Discretionary | 0.1% |
| Dream Finders Homes Inc - A | NYSE:DFH | Consumer Discretionary | 0.1% |
| Turning Point Brands Inc | NYSE:TPB | Consumer Staples | 0.1% |
| Fastly Inc - Class A | NYSE:FSLY | Information Technology | 0.1% |
| Ufp Technologies Inc | NASDAQ:UFPT | Materials | 0.1% |
| Blue Bird Corp | NASDAQ:BLBD | Industrials | 0.1% |
| Trupanion Inc | NASDAQ:TRUP | Financials | 0.1% |
| Winmark Corp | NASDAQ:WINA | Consumer Discretionary | 0.1% |
| Spectrum Brands Holdings Inc/Hrg | NYSE:SPB | Consumer Staples | 0.1% |
| Tennant Co | NYSE:TNC | Industrials | 0.1% |
| Xpel Inc | NASDAQ:XPEL | Consumer Discretionary | 0.1% |
| Teladoc Health Inc | NYSE:TDOC | Health Care | 0.1% |
| Hagerty Inc | NYSE:HGTY | Financials | 0.1% |
| Proto Labs Inc | NYSE:PRLB | Industrials | 0.1% |
| Anaptysbio Inc | FRA:AN6 | Health Care | 0.1% |
| Goodrx Holdings Inc-Class A | NASDAQ:GDRX | Communication Services | 0.0% |
| Fulgent Genetics Inc | NASDAQ:FLGT | Health Care | 0.0% |
| Vitesse Energy Inc | NYSE:VTS | Energy | 0.0% |
| Sweetgreen Inc | NYSE:SG | Consumer Discretionary | 0.0% |
| Camping World Holdings Inc | FRA:C83 | Consumer Discretionary | 0.0% |
| Usa Today Co. Inc | NYSE:TDAY | Communication Services | 0.0% |
| Aeva Technologies Inc | NASDAQ:AEVA | Information Technology | 0.0% |
| Emergent Biosolutions Inc | FRA:ER4 | Health Care | 0.0% |
| Stitch Fix Inc | NASDAQ:SFIX | Consumer Discretionary | 0.0% |
| Sable Offshore Corp | NYSE:SOC | Financials | 0.0% |
| Bandwidth Inc | NASDAQ:BAND | Communication Services | 0.0% |
| Pubmatic Inc | NASDAQ:PUBM | Communication Services | 0.0% |
| Boston Omaha Corp | NYSE:BOC | Communication Services | 0.0% |
| Clearpoint Neuro Inc | NASDAQ:CLPT | Health Care | 0.0% |
| Sky Harbour Group Corp | NYSE:SKYH | Industrials | 0.0% |
| Lifecore Biomedical Inc | NASDAQ:LFCR | Consumer Staples | 0.0% |
| Editas Medicine Inc | NASDAQ:EDIT | Health Care | 0.0% |
| Chegg Inc | NYSE:CHGG | Consumer Discretionary | 0.0% |
| Irobot Corp | NASDAQ:IRBT | Consumer Discretionary | 0.0% |
Updated: 12/03/2025