Index Holdings
These holdings change quarterly within the Fool Next index.
Company | Ticker | Sector | Weight |
---|---|---|---|
Alnylam Pharmaceuticals Inc | NASDAQ:ALNY | Health Care | 2.1% |
Tractor Supply Company | NASDAQ:TSCO | Consumer Discretionary | 1.7% |
Heico Corp | NYSE:HEI | Industrials | 1.7% |
Westinghouse Air Brake Technologies Corp | NYSE:WAB | Industrials | 1.6% |
Cloudflare Inc - Class A | NYSE:NET | Information Technology | 1.6% |
Nvr Inc | NYSE:NVR | Consumer Discretionary | 1.6% |
Broadridge Finl Solutions I Com | NYSE:BR | Information Technology | 1.5% |
Take-Two Interactive Software Inc | NASDAQ:TTWO | Communication Services | 1.5% |
Tyler Technologies Inc | NYSE:TYL | Information Technology | 1.5% |
Hubspot Inc | NYSE:HUBS | Information Technology | 1.4% |
Rollins Inc | NYSE:ROL | Industrials | 1.4% |
First Solar Inc | NASDAQ:FSLR | Information Technology | 1.4% |
Axon Enterprise Inc | NASDAQ:AXON | Industrials | 1.3% |
Godaddy Inc | NYSE:GDDY | Information Technology | 1.3% |
Cboe Global Markets Inc | NYSEMKT:CBOE | Financials | 1.3% |
Mccormick & Co-Non Vtg Shrs | NYSE:MKC | Consumer Staples | 1.3% |
Live Nation Entertainment In | NYSE:LYV | Communication Services | 1.3% |
Markel Group Inc | NYSE:MKL | Financials | 1.2% |
Samsara Inc | NYSE:IOT | Information Technology | 1.2% |
Pinterest Inc | NYSE:PINS | Communication Services | 1.2% |
Williams-Sonoma Inc | NYSE:WSM | Consumer Discretionary | 1.1% |
Pure Storage Inc - Class A | NYSE:PSTG | Information Technology | 1.1% |
Ss&C Technologies Holdings Inc | NASDAQ:SSNC | Information Technology | 1.1% |
Watsco Inc | NYSE:WSO | Industrials | 1.1% |
Zebra Technologies Corp | NASDAQ:ZBRA | Information Technology | 1.0% |
Quest Diagnostics Inc | NYSE:DGX | Health Care | 1.0% |
Textron Inc | NYSE:TXT | Industrials | 1.0% |
Skyworks Solutions Inc | NASDAQ:SWKS | Information Technology | 1.0% |
Carvana Co | NYSE:CVNA | Consumer Discretionary | 1.0% |
Ulta Beauty Inc | NASDAQ:ULTA | Consumer Discretionary | 1.0% |
Factset Research Systems Inc | NYSE:FDS | Financials | 1.0% |
Biomarin Pharmaceutical Inc | NASDAQ:BMRN | Health Care | 1.0% |
Neurocrine Biosciences Inc | NASDAQ:NBIX | Health Care | 0.9% |
Rpm International Inc | NYSE:RPM | Materials | 0.9% |
Manhattan Associates Inc | NASDAQ:MANH | Information Technology | 0.9% |
Enphase Energy Inc | NASDAQ:ENPH | Information Technology | 0.9% |
Okta Inc | NASDAQ:OKTA | Information Technology | 0.9% |
Caseys General Stores Inc | NASDAQ:CASY | Consumer Staples | 0.9% |
Viatris Inc | NASDAQ:VTRS | Health Care | 0.9% |
Hyatt Hotels Corp | NYSE:H | Consumer Discretionary | 0.8% |
Insulet Corp | NASDAQ:PODD | Health Care | 0.8% |
Eqt Corp | NYSE:EQT | Energy | 0.8% |
Toast Inc-Class A | NYSE:TOST | Information Technology | 0.8% |
Xpo Inc | NYSE:XPO | Industrials | 0.8% |
U-Haul Holding Co | NYSE:UHAL | Industrials | 0.8% |
Jack Henry & Associates Inc | NASDAQ:JKHY | Information Technology | 0.7% |
Carmax Inc | NYSE:KMX | Consumer Discretionary | 0.7% |
Epam Systems Inc | NYSE:EPAM | Information Technology | 0.7% |
Interactive Brokers Group Inc | NASDAQ:IBKR | Financials | 0.7% |
Nutanix Inc | NASDAQ:NTNX | Information Technology | 0.7% |
Jefferies Financial Group Inc | NYSE:JEF | Financials | 0.7% |
Texas Roadhouse Inc | NASDAQ:TXRH | Consumer Discretionary | 0.7% |
Lkq Corp | NASDAQ:LKQ | Consumer Discretionary | 0.7% |
Kinsale Capital Group Inc | NYSE:KNSL | Financials | 0.6% |
Wingstop Inc | NASDAQ:WING | Consumer Discretionary | 0.6% |
Exact Sciences Corp | NASDAQ:EXAS | Health Care | 0.6% |
Twilio Inc | NYSE:TWLO | Information Technology | 0.6% |
Docusign Inc | NASDAQ:DOCU | Information Technology | 0.6% |
Ubiquiti Inc | NYSE:UI | Information Technology | 0.6% |
Zillow Group Inc - C Class | NASDAQ:Z | Consumer Discretionary | 0.6% |
Houlihan Lokey Inc | NYSE:HLI | Financials | 0.6% |
Elf Beauty Inc | NYSE:ELF | Consumer Staples | 0.6% |
Chewy Inc - Class A | NYSE:CHWY | Consumer Discretionary | 0.6% |
Solventum Corp | NYSE:SOLV | Health Care | 0.6% |
Celsius Holdings Inc | NASDAQ:CELH | Consumer Staples | 0.6% |
Toro Co | NYSE:TTC | Industrials | 0.6% |
Match Group Inc | NASDAQ:MTCH | Communication Services | 0.6% |
Globus Medical Inc | NYSE:GMED | Health Care | 0.6% |
Cava Group Ord | NYSE:CAVA | Consumer Discretionary | 0.6% |
Skechers U.S.A. Inc | NYSE:SKX | Consumer Discretionary | 0.6% |
Repligen Corp | NASDAQ:RGEN | Health Care | 0.6% |
Paycom Software Inc | NYSE:PAYC | Information Technology | 0.6% |
Gamestop Corp | NYSE:GME | Consumer Discretionary | 0.5% |
Hasbro Inc | NASDAQ:HAS | Consumer Discretionary | 0.5% |
Coherent Corp | NYSE:COHR | Information Technology | 0.5% |
New York Times Co/The | NYSE:NYT | Communication Services | 0.5% |
Trex Co Inc | NYSE:TREX | Industrials | 0.5% |
Western Alliance Bancorp | NYSE:WAL | Financials | 0.5% |
Rbc Bearings Inc | NYSE:RBC | Industrials | 0.5% |
Universal Display Corp | NASDAQ:OLED | Information Technology | 0.5% |
Mastec Inc | NYSE:MTZ | Industrials | 0.5% |
Wesco International Inc | NYSE:WCC | Industrials | 0.5% |
Roku Inc | NASDAQ:ROKU | Consumer Discretionary | 0.5% |
Middleby Corp | NASDAQ:MIDD | Industrials | 0.5% |
Appfolio Inc - A | NASDAQ:APPF | Information Technology | 0.5% |
Borgwarner Inc | NYSE:BWA | Consumer Discretionary | 0.5% |
Wex Inc | NYSE:WEX | Information Technology | 0.4% |
Stag Industrial Inc | NYSE:STAG | Real Estate | 0.4% |
Ionis Pharmaceuticals Inc | NASDAQ:IONS | Health Care | 0.4% |
Exelixis Inc | NASDAQ:EXEL | Health Care | 0.4% |
Duolingo Inc | NASDAQ:DUOL | Information Technology | 0.4% |
Gitlab Inc-Cl A | NASDAQ:GTLB | Information Technology | 0.4% |
Landstar System Inc | NASDAQ:LSTR | Industrials | 0.4% |
Meritage Homes Corp | NYSE:MTH | Consumer Discretionary | 0.4% |
Etsy Inc | NASDAQ:ETSY | Consumer Discretionary | 0.4% |
Robert Half Intl. | NYSE:RHI | Industrials | 0.4% |
Vail Resorts Inc | NYSE:MTN | Consumer Discretionary | 0.4% |
Uipath Cl A Ord | NYSE:PATH | Information Technology | 0.4% |
Cognex Corp | NASDAQ:CGNX | Information Technology | 0.4% |
Planet Fitness Inc - Cl A | NYSE:PLNT | Consumer Discretionary | 0.4% |
Smartsheet Inc | NYSE:SMAR | Information Technology | 0.4% |
Cirrus Logic Inc | NASDAQ:CRUS | Information Technology | 0.4% |
Confluent Inc-Class A | NASDAQ:CFLT | Information Technology | 0.4% |
Littelfuse Inc | NASDAQ:LFUS | Information Technology | 0.4% |
Healthequity Inc | NASDAQ:HQY | Health Care | 0.4% |
Gxo Logistics Inc | NYSE:GXO | Industrials | 0.4% |
Freshpet Inc | NASDAQ:FRPT | Consumer Staples | 0.4% |
Darling Ingredients Inc | NYSE:DAR | Consumer Staples | 0.4% |
Unity Software Inc | NYSE:U | Information Technology | 0.4% |
Varonis Systems Inc | NASDAQ:VRNS | Information Technology | 0.3% |
Masimo Corporation | NASDAQ:MASI | Health Care | 0.3% |
Pegasystems Inc | NASDAQ:PEGA | Information Technology | 0.3% |
Wayfair Inc | NYSE:W | Consumer Discretionary | 0.3% |
Balchem Corp | NASDAQ:BCPC | Materials | 0.3% |
Affiliated Managers | NYSE:AMG | Financials | 0.3% |
Transmedics Group Inc | NASDAQ:TMDX | Health Care | 0.3% |
Chart Industries Inc | NYSE:GTLS | Industrials | 0.3% |
Doximity Inc-Class A | NYSE:DOCS | Health Care | 0.3% |
Bridgebio Pharma Inc | NASDAQ:BBIO | Health Care | 0.3% |
Aerovironment Inc | NASDAQ:AVAV | Industrials | 0.3% |
Rh | NYSE:RH | Consumer Discretionary | 0.3% |
Euronet Worldwide Inc | NASDAQ:EEFT | Information Technology | 0.3% |
Alaska Air Group | NYSE:ALK | Industrials | 0.3% |
Q2 Holdings Inc | NYSE:QTWO | Information Technology | 0.2% |
Impinj Inc | NASDAQ:PI | Information Technology | 0.2% |
Nelnet Inc | NYSE:NNI | Financials | 0.2% |
Box Inc | NYSE:BOX | Information Technology | 0.2% |
Blackbaud Inc | NASDAQ:BLKB | Information Technology | 0.2% |
Braze Inc-A | NASDAQ:BRZE | Information Technology | 0.2% |
Guardant Health Inc | NASDAQ:GH | Health Care | 0.2% |
Axos Financial Inc | NYSE:AX | Financials | 0.2% |
Five Below Inc | NASDAQ:FIVE | Consumer Discretionary | 0.2% |
Rxo Inc | NYSE:RXO | Industrials | 0.2% |
Walker & Dunlop Inc | NYSE:WD | Financials | 0.2% |
Silicon Laboratories Inc | NASDAQ:SLAB | Information Technology | 0.2% |
Alarm.Com Holdings Inc | NASDAQ:ALRM | Information Technology | 0.2% |
Boston Beer Company Inc-A | NYSE:SAM | Consumer Staples | 0.2% |
Goodrx Holdings Inc-Class A | NASDAQ:GDRX | Communication Services | 0.2% |
Blackline Inc | NASDAQ:BL | Information Technology | 0.2% |
Ipg Photonics Corp | NASDAQ:IPGP | Information Technology | 0.2% |
Asana Inc - Cl A | NYSE:ASAN | Information Technology | 0.2% |
Pjt Partners Inc | NYSE:PJT | Financials | 0.2% |
Sweetgreen Inc | NYSE:SG | Consumer Discretionary | 0.2% |
Under Armour Inc - Class A | NYSE:UAA | Consumer Discretionary | 0.2% |
Quidelortho Corporation | NASDAQ:QDEL | Health Care | 0.2% |
Inari Medical Inc | NASDAQ:NARI | Health Care | 0.2% |
Oceaneering Intl Inc | NYSE:OII | Energy | 0.2% |
Dream Finders Homes Inc - A | NYSE:DFH | Consumer Discretionary | 0.2% |
Digitalocean Holdings Inc | NYSE:DOCN | Information Technology | 0.2% |
Marqeta Inc-A | NASDAQ:MQ | Information Technology | 0.2% |
Progyny Inc | NASDAQ:PGNY | Health Care | 0.1% |
Spectrum Brands Holdings Inc/Hrg | NYSE:SPB | Consumer Staples | 0.1% |
Rocket Lab Usa Inc | NASDAQ:RKLB | Industrials | 0.1% |
Upstart Holdings Inc | NASDAQ:UPST | Financials | 0.1% |
Appian Corp | NASDAQ:APPN | Information Technology | 0.1% |
Retail Opportunity Investments Corp | NASDAQ:ROIC | Real Estate | 0.1% |
Phinia Inc | NYSE:PHIN | Consumer Discretionary | 0.1% |
Staar Surgical Co | NASDAQ:STAA | Health Care | 0.1% |
Tennant Co | NYSE:TNC | Industrials | 0.1% |
Nv5 Global Inc | NASDAQ:NVEE | Industrials | 0.1% |
Trupanion Inc | NASDAQ:TRUP | Financials | 0.1% |
Upwork Inc | NASDAQ:UPWK | Industrials | 0.1% |
Taskus Inc-A | NASDAQ:TASK | Information Technology | 0.1% |
Teladoc Health Inc | NYSE:TDOC | Health Care | 0.1% |
Dave & Busters Entertainment Inc | NASDAQ:PLAY | Consumer Discretionary | 0.1% |
Winmark Corp | NASDAQ:WINA | Consumer Discretionary | 0.1% |
Zuora Inc | NYSE:ZUO | Information Technology | 0.1% |
Safety Insurance Group Inc | NASDAQ:SAFT | Financials | 0.1% |
Lemonade Inc | NYSE:LMND | Financials | 0.1% |
Bumble Cl A Ord | NASDAQ:BMBL | Communication Services | 0.1% |
Core Laboratories Nv | NYSE:CLB | Energy | 0.1% |
Fastly Inc - Class A | NYSE:FSLY | Information Technology | 0.1% |
Pubmatic Inc | NASDAQ:PUBM | Communication Services | 0.1% |
Xpel Inc | NASDAQ:XPEL | Consumer Discretionary | 0.1% |
Camping World Holdings Inc | NYSE:CWH | Consumer Discretionary | 0.1% |
Anaptysbio Inc | NASDAQ:ANAB | Health Care | 0.1% |
Redfin Corp | NASDAQ:RDFN | Real Estate | 0.1% |
Healthcare Services Group | NASDAQ:HCSG | Industrials | 0.0% |
Proto Labs Inc | NYSE:PRLB | Industrials | 0.0% |
Fulgent Genetics Inc | NASDAQ:FLGT | Health Care | 0.0% |
Vitesse Energy Inc | NYSE:VTS | Energy | 0.0% |
Hawaiian Holdings Inc | NASDAQ:HA | Industrials | 0.0% |
Clean Energy Fuels Corp | NASDAQ:CLNE | Energy | 0.0% |
Mesa Laboratories Inc | NASDAQ:MLAB | Information Technology | 0.0% |
Emergent Biosolutions Inc | NYSE:EBS | Health Care | 0.0% |
Evolv Technologies Holdings Inc | NASDAQ:EVLV | Information Technology | 0.0% |
Excelerate Energy Inc | NYSE:EE | Energy | 0.0% |
Stitch Fix Inc | NASDAQ:SFIX | Consumer Discretionary | 0.0% |
Boston Omaha Corp | NYSE:BOC | Communication Services | 0.0% |
Designer Brands Inc | NYSE:DBI | Consumer Discretionary | 0.0% |
Bandwidth Inc | NASDAQ:BAND | Communication Services | 0.0% |
Editas Medicine Inc | NASDAQ:EDIT | Health Care | 0.0% |
Chegg Inc | NYSE:CHGG | Consumer Discretionary | 0.0% |
Irobot Corp | NASDAQ:IRBT | Consumer Discretionary | 0.0% |
Sleep Number Corp | NASDAQ:SNBR | Consumer Discretionary | 0.0% |
2seventy Bio Inc-W/I | NASDAQ:TSVT | Health Care | 0.0% |
Bluebird Bio Inc | NASDAQ:BLUE | Health Care | 0.0% |
Updated: 08/06/2024