Index Holdings
These holdings change quarterly within the Fool Capital Efficiency index.
| Company | Ticker | Sector | Weight |
|---|---|---|---|
| Nvidia Corp | NASDAQ:NVDA | Information Technology | 5.2% |
| Alphabet Inc C-Shares | NASDAQ:GOOG | Communication Services | 5.0% |
| Microsoft Corp | FRA:MSF | Information Technology | 5.0% |
| Apple Inc | FRA:APC | Information Technology | 5.0% |
| Visa Inc-Class A Shares | FRA:3V64 | Information Technology | 4.8% |
| Amazon.Com Inc | NASDAQ:AMZN | Consumer Discretionary | 4.8% |
| Walmart Inc | FRA:WMT | Consumer Staples | 4.8% |
| Meta Platforms Inc | NASDAQ:META | Communication Services | 4.7% |
| Costco Wholesale Corp | FRA:CTO | Consumer Staples | 4.7% |
| Mastercard Inc-Class A | NYSE:MA | Information Technology | 4.6% |
| Netflix Inc | NASDAQ:NFLX | Communication Services | 4.3% |
| Lam Research Corp | NASDAQ:LRCX | Information Technology | 2.5% |
| Adobe Inc | NASDAQ:ADBE | Information Technology | 2.4% |
| Servicenow Inc | FRA:4S0 | Information Technology | 2.2% |
| Intuitive Surgical Inc | XWBO:ISRG | Health Care | 2.1% |
| Tjx Companies Inc | NYSE:TJX | Consumer Discretionary | 2.1% |
| Arista Networks Inc | NYSE:ANET | Information Technology | 2.0% |
| Gilead Sciences Inc | NASDAQ:GILD | Health Care | 1.8% |
| Booking Holdings Inc | NASDAQ:BKNG | Consumer Discretionary | 1.8% |
| Hca Healthcare Inc | FRA:2BH | Health Care | 1.5% |
| Palo Alto Networks Inc | FRA:5AP | Information Technology | 1.5% |
| Crowdstrike Holdings Inc | NASDAQ:CRWD | Information Technology | 1.4% |
| Union Pacific Corp | NYSE:UNP | Industrials | 1.2% |
| Sherwin-Williams Co | NYSE:SHW | Materials | 1.2% |
| Nike Inc | NYSE:NKE | Consumer Discretionary | 1.1% |
| Bristol-Myers Squibb Co | ETR:BRM | Health Care | 1.1% |
| Cintas Corp | NASDAQ:CTAS | Industrials | 1.0% |
| Cvs Health Corp | FRA:CVS | Health Care | 1.0% |
| Motorola Solutions Inc | NYSE:MSI | Information Technology | 0.9% |
| Autodesk Inc | NASDAQ:ADSK | Information Technology | 0.9% |
| Ecolab Inc | NYSE:ECL | Materials | 0.8% |
| Waste Management Inc | NYSE:WM | Industrials | 0.8% |
| Idexx Laboratories Inc | NASDAQ:IDXX | Health Care | 0.8% |
| Chipotle Mexican Grill Inc | FRA:C9F | Consumer Discretionary | 0.7% |
| Fortinet Inc | NASDAQ:FTNT | Information Technology | 0.7% |
| Fair Isaac Corp | NYSE:FICO | Information Technology | 0.7% |
| Monster Beverage Corp | NASDAQ:MNST | Consumer Staples | 0.7% |
| Workday Inc | NASDAQ:WDAY | Information Technology | 0.7% |
| Fedex Corp | NYSE:FDX | Industrials | 0.6% |
| Electronic Arts Inc | NASDAQ:EA | Communication Services | 0.6% |
| Monolithic Power Systems Inc | NASDAQ:MPWR | Information Technology | 0.5% |
| Ebay Inc | NASDAQ:EBAY | Consumer Discretionary | 0.5% |
| Rollins Inc | NYSE:ROL | Industrials | 0.4% |
| Resmed Inc | NYSE:RMD | Health Care | 0.4% |
| Sysco Corp | NYSE:SYY | Consumer Staples | 0.4% |
| Tractor Supply Company | NASDAQ:TSCO | Consumer Discretionary | 0.4% |
| Emcor Group Inc | NYSE:EME | Industrials | 0.4% |
| Pinterest Inc | NYSE:PINS | Communication Services | 0.4% |
| Pure Storage Inc - Class A | NYSE:PSTG | Information Technology | 0.4% |
| Hubspot Inc | FRA:096 | Information Technology | 0.4% |
| Cognizant Technology Solutions Corp | FRA:COZ | Information Technology | 0.4% |
| Williams-Sonoma Inc | NYSE:WSM | Consumer Discretionary | 0.4% |
| Ulta Beauty Inc | NASDAQ:ULTA | Consumer Discretionary | 0.3% |
| Old Dominion Freight Line Inc | NASDAQ:ODFL | Industrials | 0.3% |
| Trade Desk Inc/The -Class A | NASDAQ:TTD | Information Technology | 0.3% |
| Nutanix Inc | NASDAQ:NTNX | Information Technology | 0.3% |
| Insulet Corp | NASDAQ:PODD | Health Care | 0.3% |
| Samsara Inc | NYSE:IOT | Information Technology | 0.3% |
| Gartner Inc | NYSE:IT | Information Technology | 0.3% |
| Caseys General Stores Inc | NASDAQ:CASY | Consumer Staples | 0.2% |
| Docusign Inc | NASDAQ:DOCU | Information Technology | 0.2% |
| Cboe Global Markets Inc | FRA:C67 | Financials | 0.2% |
| Godaddy Inc | NYSE:GDDY | Information Technology | 0.2% |
| Medpace Holdings Inc | NASDAQ:MEDP | Health Care | 0.2% |
| Rpm International Inc | NYSE:RPM | Materials | 0.2% |
| Watsco Inc | NYSE:WSO | Industrials | 0.2% |
| Roku Inc | NASDAQ:ROKU | Consumer Discretionary | 0.2% |
| Exelixis Inc | NASDAQ:EXEL | Health Care | 0.1% |
| Maplebear Ord | NASDAQ:CART | Consumer Staples | 0.1% |
| Manhattan Associates Inc | NASDAQ:MANH | Information Technology | 0.1% |
| Match Group Inc | NASDAQ:MTCH | Communication Services | 0.1% |
| Jack Henry & Associates Inc | NASDAQ:JKHY | Information Technology | 0.1% |
| Topbuild Corp | NYSE:BLD | Consumer Discretionary | 0.1% |
| New York Times Co/The | NYSE:NYT | Communication Services | 0.1% |
| Solventum Corp | NYSE:SOLV | Health Care | 0.1% |
| Hasbro Inc | NASDAQ:HAS | Consumer Discretionary | 0.1% |
| Elf Beauty Inc | NYSE:ELF | Consumer Staples | 0.1% |
| Appfolio Inc - A | NASDAQ:APPF | Information Technology | 0.1% |
| Five Below Inc | FRA:6F1 | Consumer Discretionary | 0.1% |
| Etsy Inc | NYSE:ETSY | Consumer Discretionary | 0.1% |
| Toro Co | NYSE:TTC | Industrials | 0.1% |
| Lkq Corp | NASDAQ:LKQ | Consumer Discretionary | 0.1% |
| Ollies Bargain Outlet Holdi | NASDAQ:OLLI | Consumer Discretionary | 0.1% |
| Cirrus Logic Inc | FRA:CRU | Information Technology | 0.1% |
| Universal Display Corp | NASDAQ:OLED | Information Technology | 0.1% |
| Impinj Inc | NASDAQ:PI | Information Technology | 0.1% |
| Kyndryl Holdings Inc | NYSE:KD | Information Technology | 0.1% |
| Pjt Partners Inc | NYSE:PJT | Financials | 0.1% |
| Landstar System Inc | NASDAQ:LSTR | Industrials | 0.0% |
| Winmark Corp | NASDAQ:WINA | Consumer Discretionary | 0.0% |
| Boston Beer Company Inc-A | FRA:BBEA | Consumer Staples | 0.0% |
| United Natural Foods Inc | NYSE:UNFI | Consumer Staples | 0.0% |
| Appian Corp | NASDAQ:APPN | Information Technology | 0.0% |
| Under Armour Inc - Class A | NYSE:UAA | Consumer Discretionary | 0.0% |
| Phinia Inc | NYSE:PHIN | Consumer Discretionary | 0.0% |
| Dream Finders Homes Inc - A | NYSE:DFH | Consumer Discretionary | 0.0% |
| Turning Point Brands Inc | NYSE:TPB | Consumer Staples | 0.0% |
| Tennant Co | NYSE:TNC | Industrials | 0.0% |
| Stitch Fix Inc | NASDAQ:SFIX | Consumer Discretionary | 0.0% |
| Gannett Co Inc | NYSE:GCI | Communication Services | 0.0% |
Updated: 10/29/2025