Index Holdings
These holdings change quarterly within the Fool Capital Efficiency index.
Company | Ticker | Sector | Weight |
---|---|---|---|
Unitedhealth Group Inc | NYSE:UNH | Health Care | 5.8% |
Mastercard Inc-Class A | NYSE:MA | Information Technology | 4.9% |
Apple Inc | NASDAQ:AAPL | Information Technology | 4.8% |
Home Depot Inc | NYSE:HD | Consumer Discretionary | 4.8% |
Visa Inc-Class A Shares | NYSE:V | Information Technology | 4.7% |
Meta Platforms Inc | NASDAQ:META | Communication Services | 4.7% |
Costco Wholesale Corp | NASDAQ:COST | Consumer Staples | 4.6% |
Alphabet Inc C-Shares | NASDAQ:GOOG | Communication Services | 4.5% |
Microsoft Corp | NASDAQ:MSFT | Information Technology | 4.4% |
Eli Lilly & Co | NYSE:LLY | Health Care | 4.4% |
Amazon.Com Inc | NASDAQ:AMZN | Consumer Discretionary | 4.4% |
Broadcom Inc | NASDAQ:AVGO | Information Technology | 3.9% |
Nvidia Corp | NASDAQ:NVDA | Information Technology | 3.8% |
Adobe Inc | NASDAQ:ADBE | Information Technology | 3.3% |
Netflix Inc | NASDAQ:NFLX | Communication Services | 2.9% |
Servicenow Inc | NYSE:NOW | Information Technology | 1.8% |
Intuitive Surgical Inc | NASDAQ:ISRG | Health Care | 1.6% |
Union Pacific Corp | NYSE:UNP | Industrials | 1.4% |
Hca Healthcare Inc | NYSE:HCA | Health Care | 1.2% |
Sherwin-Williams Co | NYSE:SHW | Materials | 1.2% |
Gilead Sciences Inc | NASDAQ:GILD | Health Care | 1.2% |
Vertex Pharmaceuticals Inc | NASDAQ:VRTX | Health Care | 1.1% |
Palo Alto Networks Inc | NASDAQ:PANW | Information Technology | 1.1% |
Cintas Corp | NASDAQ:CTAS | Industrials | 1.0% |
Nike Inc | NYSE:NKE | Consumer Discretionary | 1.0% |
Lam Research Corp | NASDAQ:LRCX | Information Technology | 1.0% |
Arista Networks Inc | NYSE:ANET | Information Technology | 1.0% |
Synopsys Inc | NASDAQ:SNPS | Information Technology | 1.0% |
Waste Management Inc | NYSE:WM | Industrials | 0.8% |
Mckesson Corp | NYSE:MCK | Health Care | 0.8% |
Cvs Health Corp | NYSE:CVS | Health Care | 0.7% |
Ecolab Inc | NYSE:ECL | Materials | 0.7% |
Becton Dickinson And Co | NYSE:BDX | Health Care | 0.7% |
Fair Isaac Corp | NYSE:FICO | Information Technology | 0.6% |
Workday Inc | NASDAQ:WDAY | Information Technology | 0.6% |
Autodesk Inc | NASDAQ:ADSK | Information Technology | 0.6% |
Idexx Laboratories Inc | NASDAQ:IDXX | Health Care | 0.6% |
Fortinet Inc | NASDAQ:FTNT | Information Technology | 0.5% |
Monster Beverage Corp | NASDAQ:MNST | Consumer Staples | 0.5% |
Old Dominion Freight Line Inc | NASDAQ:ODFL | Industrials | 0.5% |
Gartner Inc | NYSE:IT | Information Technology | 0.5% |
Electronic Arts Inc | NASDAQ:EA | Communication Services | 0.4% |
Trade Desk Inc/The -Class A | NASDAQ:TTD | Information Technology | 0.4% |
Cognizant Technology Solutions Corp | NASDAQ:CTSH | Information Technology | 0.4% |
Resmed Inc | NYSE:RMD | Health Care | 0.4% |
Nasdaq Inc | NASDAQ:NDAQ | Financials | 0.3% |
Tractor Supply Company | NASDAQ:TSCO | Consumer Discretionary | 0.3% |
Ebay Inc | NASDAQ:EBAY | Consumer Discretionary | 0.3% |
Rollins Inc | NYSE:ROL | Industrials | 0.3% |
Veeva Systems Inc | NYSE:VEEV | Health Care | 0.3% |
Godaddy Inc | NYSE:GDDY | Information Technology | 0.3% |
Hubspot Inc | NYSE:HUBS | Information Technology | 0.3% |
Pure Storage Inc - Class A | NYSE:PSTG | Information Technology | 0.2% |
Pinterest Inc | NYSE:PINS | Communication Services | 0.2% |
Watsco Inc | NYSE:WSO | Industrials | 0.2% |
Cboe Global Markets Inc | NYSEMKT:CBOE | Financials | 0.2% |
Samsara Inc | NYSE:IOT | Information Technology | 0.2% |
Caseys General Stores Inc | NASDAQ:CASY | Consumer Staples | 0.2% |
Rpm International Inc | NYSE:RPM | Materials | 0.2% |
Neurocrine Biosciences Inc | NASDAQ:NBIX | Health Care | 0.2% |
Mongodb Inc | NASDAQ:MDB | Information Technology | 0.2% |
Ulta Beauty Inc | NASDAQ:ULTA | Consumer Discretionary | 0.2% |
Nutanix Inc | NASDAQ:NTNX | Information Technology | 0.2% |
Insulet Corp | NASDAQ:PODD | Health Care | 0.2% |
Williams-Sonoma Inc | NYSE:WSM | Consumer Discretionary | 0.2% |
Manhattan Associates Inc | NASDAQ:MANH | Information Technology | 0.1% |
Jack Henry & Associates Inc | NASDAQ:JKHY | Information Technology | 0.1% |
Lkq Corp | NASDAQ:LKQ | Consumer Discretionary | 0.1% |
Docusign Inc | NASDAQ:DOCU | Information Technology | 0.1% |
Epam Systems Inc | NYSE:EPAM | Information Technology | 0.1% |
Elf Beauty Inc | NYSE:ELF | Consumer Staples | 0.1% |
Toro Co | NYSE:TTC | Industrials | 0.1% |
New York Times Co/The | NYSE:NYT | Communication Services | 0.1% |
Skechers U.S.A. Inc | NYSE:SKX | Consumer Discretionary | 0.1% |
Universal Display Corp | NASDAQ:OLED | Information Technology | 0.1% |
Appfolio Inc - A | NASDAQ:APPF | Information Technology | 0.1% |
Landstar System Inc | NASDAQ:LSTR | Industrials | 0.1% |
Exelixis Inc | NASDAQ:EXEL | Health Care | 0.1% |
Pegasystems Inc | NASDAQ:PEGA | Information Technology | 0.1% |
Cirrus Logic Inc | NASDAQ:CRUS | Information Technology | 0.1% |
Meritage Homes Corp | NYSE:MTH | Consumer Discretionary | 0.1% |
Etsy Inc | NASDAQ:ETSY | Consumer Discretionary | 0.1% |
Gxo Logistics Inc | NYSE:GXO | Industrials | 0.1% |
Wayfair Inc | NYSE:W | Consumer Discretionary | 0.1% |
Balchem Corp | NASDAQ:BCPC | Materials | 0.1% |
Darling Ingredients Inc | NYSE:DAR | Consumer Staples | 0.1% |
Impinj Inc | NASDAQ:PI | Information Technology | 0.0% |
Pjt Partners Inc | NYSE:PJT | Financials | 0.0% |
Under Armour Inc - Class A | NYSE:UAA | Consumer Discretionary | 0.0% |
Rxo Inc | NYSE:RXO | Industrials | 0.0% |
Boston Beer Company Inc-A | NYSE:SAM | Consumer Staples | 0.0% |
Winmark Corp | NASDAQ:WINA | Consumer Discretionary | 0.0% |
Dream Finders Homes Inc - A | NYSE:DFH | Consumer Discretionary | 0.0% |
Tennant Co | NYSE:TNC | Industrials | 0.0% |
Staar Surgical Co | NASDAQ:STAA | Health Care | 0.0% |
Taskus Inc-A | NASDAQ:TASK | Information Technology | 0.0% |
Upwork Inc | NASDAQ:UPWK | Industrials | 0.0% |
Zuora Inc | NYSE:ZUO | Information Technology | 0.0% |
Camping World Holdings Inc | NYSE:CWH | Consumer Discretionary | 0.0% |
Stitch Fix Inc | NASDAQ:SFIX | Consumer Discretionary | 0.0% |
Updated: 08/06/2024